Cheapest Counties to Live in the U.S.
Ranked by cost-of-living index (U.S. = 100) and median rent. Top 50 counties where your money goes furthest.
Current lowest-cost county: Alpine County, CA
This page ranks the cheapest counties in the U.S. using cost-of-living and housing indicators. Alpine County currently leads this ranking, and the full list below shows the broader county comparison.
Alpine County, CA
Top-ranked location at a glance
Current #1 in this ranking
In the model, a more affordable location like Alpine County, CA has a cost-of-living index of 100 (U.S. = 100) and median rent around $0/mo. The estimated salary needed to live comfortably is about $0/yr, which is near the local median income; the biggest estimated monthly driver is Groceries. In this area (mid-range), the model’s rent math puts housing in a “Comfortable” bucket: rent looks comparatively manageable and groceries is the main lever in the estimates.
Cost-of-living tier: moderate
What drives the budget here?
This area is generally mid-range based on a cost-of-living index of 100 (U.S. average = 100). Typical rent-to-gross is in the Comfortable range (using the page’s rent and income inputs).
In the site’s estimated monthly breakdown, the largest category is Groceries (420/mo), so that’s the biggest lever for moving the overall budget up or down.
Practical next steps
- Rent looks comparatively manageable for the typical household. Your biggest wins usually come from planning for the non-housing categories (utilities, groceries, etc.) so totals stay predictable.
- State income tax is on the higher side in this state (9.3%). That reduces take-home pay, so “affordable” decisions should be based on net income, not just gross.
Browse the full ranking below.
Showing 50 counties
| # | County | State | COLI | Median rent | Median income | Est. salary to live |
|---|---|---|---|---|---|---|
| 1 | Alpine County | CA | 100 | $0/mo | $110,781 | $0 |
| 2 | Borden County | TX | 100 | $0/mo | $64,250 | $0 |
| 3 | Cameron Parish County | LA | 100 | $0/mo | $72,500 | $0 |
| 4 | Glasscock County | TX | 100 | $0/mo | $106,806 | $0 |
| 5 | Kenedy County | TX | 100 | $0/mo | $0 | $0 |
| 6 | King County | TX | 100 | $0/mo | $70,192 | $0 |
| 7 | La Salle County | TX | 100 | $0/mo | $55,469 | $0 |
| 8 | Loving County | TX | 100 | $0/mo | $51,087 | $0 |
| 9 | McMullen County | TX | 100 | $0/mo | $45,833 | $0 |
| 10 | Terrell County | TX | 100 | $0/mo | $46,989 | $0 |
| 11 | Issaquena County | MS | 100 | $241/mo | $29,271 | $9,620 |
| 12 | Cottle County | TX | 100 | $307/mo | $58,819 | $12,280 |
| 13 | Hardin County | IL | 100 | $325/mo | $57,155 | $13,000 |
| 14 | Worth County | MO | 100 | $336/mo | $46,167 | $13,420 |
| 15 | Sheridan County | ND | 100 | $355/mo | $67,361 | $14,180 |
| 16 | Schuyler County | MO | 100 | $363/mo | $56,023 | $14,520 |
| 17 | Hayes County | NE | 100 | $398/mo | $60,313 | $15,920 |
| 18 | Elliott County | KY | 100 | $406/mo | $40,074 | $16,220 |
| 19 | Greene County | AL | 100 | $408/mo | $31,495 | $16,300 |
| 20 | Pope County | IL | 100 | $416/mo | $62,500 | $16,640 |
| 21 | Martin County | KY | 100 | $419/mo | $46,185 | $16,760 |
| 22 | Jefferson County | MS | 100 | $422/mo | $36,207 | $16,860 |
| 23 | Presidio County | TX | 100 | $423/mo | $29,014 | $16,900 |
| 24 | Jackson County | SD | 100 | $437/mo | $26,686 | $17,480 |
| 25 | Sioux County | ND | 100 | $443/mo | $41,676 | $17,700 |
| 26 | Kemper County | MS | 100 | $447/mo | $43,595 | $17,880 |
| 27 | Lake County | TN | 100 | $449/mo | $30,500 | $17,940 |
| 28 | Corson County | SD | 100 | $450/mo | $43,750 | $17,980 |
| 29 | Harding County | SD | 100 | $454/mo | $74,766 | $18,160 |
| 30 | Calhoun County | IL | 100 | $455/mo | $92,095 | $18,200 |
| 31 | Rolette County | ND | 100 | $455/mo | $57,355 | $18,200 |
| 32 | Mitchell County | TX | 100 | $457/mo | $56,033 | $18,280 |
| 33 | Calhoun County | WV | 100 | $459/mo | $41,421 | $18,360 |
| 34 | Chouteau County | MT | 100 | $461/mo | $56,927 | $18,420 |
| 35 | Shackelford County | TX | 100 | $461/mo | $64,659 | $18,420 |
| 36 | Brooks County | TX | 100 | $463/mo | $31,310 | $18,500 |
| 37 | Baca County | CO | 100 | $466/mo | $40,380 | $18,640 |
| 38 | Lane County | KS | 100 | $472/mo | $53,042 | $18,880 |
| 39 | Gallatin County | IL | 100 | $475/mo | $54,626 | $19,000 |
| 40 | Judith Basin County | MT | 100 | $477/mo | $55,417 | $19,080 |
| 41 | Clinch County | GA | 100 | $480/mo | $55,549 | $19,180 |
| 42 | Wolfe County | KY | 100 | $482/mo | $29,052 | $19,260 |
| 43 | Shannon County | MO | 100 | $484/mo | $59,000 | $19,340 |
| 44 | Iron County | MI | 100 | $485/mo | $53,614 | $19,400 |
| 45 | Guadalupe County | NM | 100 | $490/mo | $40,149 | $19,580 |
| 46 | Scotland County | MO | 100 | $491/mo | $67,568 | $19,620 |
| 47 | Garfield County | NE | 100 | $493/mo | $68,611 | $19,720 |
| 48 | Leslie County | KY | 100 | $494/mo | $40,176 | $19,760 |
| 49 | Butte County | ID | 100 | $499/mo | $43,281 | $19,940 |
| 50 | Wheeler County | NE | 100 | $499/mo | $55,893 | $19,940 |
Most expensive counties · All counties · Best counties for $70k